In Sanskrit, Devatha means Divya Padarth and Koti means Supreme.
The numerical term “Crore [10 million]” bears no similarity to “Koti.”
In total there are 33 devathas: 8 Vasu’s + 11 Rudra’s + 12 Aditya’s + 1 Indra + 1 Prajapathi, but not 330 million devathas!
Category | Brief Explanation | Details |
---|---|---|
Vasu’s (a.k.a Vasuvulu) | Entire universe exists within these. | 1. Prudhvi (Earth) 2. Jal (Water) 3. Agni (Fire) 4. Vayuvu (Air) 5. Antariksh (Sky) 6. Surya (Sun) 7. Chandra (Moon) 8. Nakshatras (Stars) |
Ekadasa (11) Rudras | It represents the diverse forms of life within our bodies. | 1. Prana 2. Apana 3. Vyana 4. Udhana 5. Samana 6. Naga 7. Kurma 8. Krukkala 9. Devadatta 10. Dhananjaya 11. Jeevatma |
Dwadasa (12) Adityas | Each month represents one of the 12 Suns and their unique influence on Earth. | 1. Chaitra 2. Vaisakha 3. Jyestha 4. Aashadha 5. Sravana 6. Bhadrapada 7. Aswayuja 8. Karthika 9. Margasira 10. Pusya 11. Magha 12. Phalguna |
Indra | It symbolizes prosperity. | According to the Vedas, “Indra” signifies lightning, which aids in bringing rain to the earth, thereby fostering prosperity (Iswarya). |
Prajapathi | It symbolizes Yajna (Yagna) – Fire rituals. | The practice of Yajna brings profound joy to the performer and vitality (prana vayu) to the surrounding area. |
Total: 33 |